Shopping security
|
Supplement Facts | ||
| Serving Size: 1 Tablespoon (15 ml) | ||
| Amount Per Serving | %Daily Value | |
| Calories | 15 | |
| Total Carbohydrate | 4 g | 1%* |
| Vitamin B-6 (from Pyridoxine HCl) | 2 mg | 118% |
| Pantothenic Acid (from Calcium Pantothenate) | 10 mg | 200% |
| L-Carnitine (Carnipure) (Free-Form Base) | 1 g (1,000 mg) | † |
|
* Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. | ||
| Other Ingredients: De-ionized Water, Vegetable Glycerin, Malic Acid, Citric Acid, Natural Flavors, Potassium Sorbate (as preservative) and Organic Stevia Leaf Extract (Enzyme-Modified Steviol Glycosides). | ||
Ships within 48 hours · Estimated delivery Aug 11 - Aug 16
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order