Shopping security
With its flat handlebar, comfortable upright positioning and smooth, powerful disc brakes, Roam combines the best qualities of a road bike and a mountain bike. Now you can follow your own route wherever it goes.
Updated flat-bar frame geometry puts the rider in a position that balances efficiency with stability, and disc brakes give you added control on rugged roads or dirt.
The D-Fuse seatpost and suspension fork absorb road shocks and vibrations.
Compatible with rear racks, allowing easy cargo capacity for daily trips or longer treks.
| S | M | L | XL | |
|---|---|---|---|---|
| A Seat Tube Length (inch) | 16.5 | 18.1 | 19.7 | 21.7 |
| B Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° |
| C Top Tube Length (inch) | 23.2 | 23.6 | 24 | 24.6 |
| D Head Tube Length (inch) | 4.5 | 5.1 | 5.7 | 6.3 |
| E Head Tube Angle | 70.5° | 70.5° | 70.5° | 70.5° |
| F Fork Rake (inch) | 1.7 | 1.7 | 1.7 | 1.7 |
| G Trail (inch) | 3.3 | 3.3 | 3.3 | 3.3 |
| H Wheelbase (inch) | 42.8 | 43.2 | 43.7 | 44.3 |
| I Chain Stay Length (inch) | 17.7 | 17.7 | 17.7 | 17.7 |
| J Bottom Bracket Drop (inch) | 2.4 | 2.4 | 2.4 | 2.4 |
| K Stack (inch) | 23.9 | 24.4 | 25 | 25.5 |
| L Reach (inch) | 15.9 | 16.1 | 16.4 | 16.8 |
| M Stand Over Height (inch) | 28.5 | 29.8 | 31 | 32.6 |
| N Handlebar Width (inch) | 25.2 | 26.8 | 26.8 | 26.8 |
| O Stem Length (inch) | 2.8 | 3.1 | 3.5 | 3.9 |
| P Crank Length (inch) | 6.7 | 6.7 | 6.9 | 6.9 |
| Q Wheel Size | 700C | 700C | 700C | 700C |
Ships within 48 hours · Estimated delivery Aug 10 - Aug 15
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order