Shopping security
DISPLAY
| Panel Technology | S-IPS with Direct LED backlights |
| Active Screen Area (W x H) [mm] | 1,209.63 x 680.34 |
| Screen Size [inch/cm] | 55 / 138.8 |
| Aspect Ratio | 16:9 |
| Pixel Pitch [mm] | 0.630 |
| Brightness [cd/m²] | 700 |
| Contrast Ratio (default) | > 1700:1 |
| Viewing Angle [°] | 178 horizontal / 178 vertical (typ. at contrast ratio 10:1) |
| Colour Gamut | 72% of NTSC |
| Response Time (typ.) [ms] | 8 |
| Panel Refresh Rate [Hz] | 60 |
| Haze Level [%] | Pro (28) |
| Supported Orientation | Landscape; Portrait |
| Native Resolution |
1920 x 1080
|
| Supported on DisplayPort and HDMI |
1024 x 768;1080i;1080p;1280 x 1024;1280 x 768;1360 x 768;1600 x 1200;1920 x 1080;3840 x 2160;640 x 480;720p (50/60 Hz);800 x 600
|
| Supported on HDMI only |
1080i (50/60 Hz)
|
| Horizontal Frequency [kHz] | 26 - 134 |
| Vertical Frequency [Hz] | 23 - 86 |
| Input Video Analogue | 1 x VGA; Composite (RCA) |
| Input Video Digital | 1 x DVI-D (with HDCP); 1 x OPS Slot; 2 x DisplayPort (with HDCP); 2 x HDMI (with HDCP) |
| Input Audio Analogue | 2 x 3,5 mm jack |
| Input Audio Digital | 2 x DisplayPort; 2 x HDMI |
| Input Control | 1 x Remote Control (3.5 mm jack); 1 x RS232; 2 x LAN 100Mbit |
| Input Data | 1 x microSD (MediaPlayer); 1 x USB 1.0 (Downstream); 1 x USB 1.0 (MediaPlayer); 1 x USB 2.0 (Upstream); 2 x USB 1.0 (Compute Module, 1 x 5V/2A powered) |
| Output Video Digital | 1 x DisplayPort (loop through: DisplayPort, OPS slot-in PC); 1 x HDMI (loop through: HDMI, OPS slot-in PC, Mediaplayer) |
| Output Audio Analogue | 1 x 3,5 mm jack |
| Output Control | LAN 100Mbit |
| Factory Calibration | Gamma; Intensity; RGB; Uniformity; White Point |
| Sensor Calibration (through USB) | PC-less Calibration with USB Sensor MDSVSensor3; White Copy (post self-calibration) |
| Calibration with Software | Corner Uniformity; Gamma; Intensity; RGB; Update Factory Calibration; Update Uniformity Correction; White Point |
| Calibration Software | NEC Display Wall Calibrator |
| OPS Slot | Slot Technology: Open pluggable specification (NEC / Intel OPS standard) |
| OPS Max. Current / Power Consumption [A / W] | 3.6 / 58 |
| Compute Module Slot | Slot Technology: Compute Module 3 Slot (NEC proprietary standard) |
| Human Sensor | Optional, external, 4-5m range, triggered actions programmable |
| Temperature Sensor | Integrated, 3 sensors, triggered actions programmable |
| NFC Sensor | Integrated, 2cm range, free NEC Android App required |
| Power Consumption Eco/max. [W] | 165 shipping; 420 (max.) |
| Power Savings Mode [W] | < 0.5; < 2 (Networked Standby) |
| Operating Temperature [°C] | +0 to +40 |
| Operating Humidity [%] | 20 to 80 |
| Storage Humidity [%] | 10 to 90 |
| Storage Temperature [°C] | -20 to 60 |
| Dimensions (W x H x D) [mm] | Without stand: 1,210.5 x 681.2 x 98.6 |
| Weight [kg] | Without stand: 25.8 |
| Bezel Width [mm] | 0.44 bottom/right; 0.44 top/left; 0.88 |
| VESA Mounting [mm] | 4 holes; 400 x 400 (FDMI); M6 |
| Supported Image Formats | JPG (baseline, progressive, RGB, CMYK); max. resolution 5000 x 5000; PNG (interlace, alpha channel); max. resolution 4000 x 4000 |
| Supported Video Formats | MP4 / MOV / FLV (video H.264, audio MP3, AAC); max. resolution 1080p at 30 Hz, 1080i at 60 Hz; MPG (video mpeg1/2, audio mpeg audio layer2/3, AAC-LC); MP @ ML, MP @ HL; WMV (video H.264, wmv advanced L3, wmv simple / main, audio mp3 wmv std); max. resolution 1080p at 30 Hz, 1080i at 60 Hz |
| Supported Audio Formats | MP3 (MP3); max. bit-rate 320 kBit/s; WAV (LPCM); max. 48 kHz sampling |
| Accessories | Calibration kit (KT-LFD-CC2); Feet (ST-5220); Remote control kit (KT-RC3); Speaker (SP-TF1); Wall mount (PD04VWM MFS 46-55 L/P; PD04VW QR 46-55 L/P; CK02XUN MFS 55 L/P) |
| Compute Module Slot | Raspberry Pi Compute Module 1 and 3 |
| OPS Slot | Intel® Atom, Celeron and Core i3, i5, i7 Slot-in PCs |
| Energy Efficiency | Carbon savings meter; Energy consumption: 209 kWh/1000 h; Energy efficiency class: G; Human Sensor; LED backlight |
| Special Characteristics | Auto ID assignment; Auto tiling function; Automatic Alarm E-Mails; DICOM Simulation; Frame Comp; HTTP Server; Image flip; Intelligent Wireless Data (based on NFC); NaViSet Administrator 2; PJLink Support; TileMatrix; USB Media Player; User input priority definition; User readable log function |
| Colour Versions | Black Front Bezel, Black Back Cabinet |
| Safety and Ergonomics | BSMI; CE; EAC; EMC Class B; FCC; PSB; RCM; REACH; RoHS; SASO; TÜV GS; TÜV S; UL/C-UL; VCCI |
| Pixel Failure Class | ISO 9241-307, Class 2 |
| Audio | Optional Speakers (15 W + 15 W) |
| Plug and Play | VESA DDC/CI |
| Shipping Content | Display; DisplayPort Cable; HDMI Cable; LAN cable (RJ45); Power Cable |
| Warranty | 3 years warranty incl. backlight; additional services available; optional 4. + 5. year warranty extension 1 |
| Operating Hours | 24/7 |
Ships within 48 hours · Estimated delivery Aug 10 - Aug 15
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order