Shopping security

SL Series will give you the power and control to get the job done right. SL Series features a redesigned cab with a standard suspension seat and improved serviceability.
The ISO Joystick controls allow you to control all machine functions with your hands, fingertip controls make all operations comfortable and accurate. H Pattern controls can be optioned.
The detent feature continuously engages hydraulic flow without needing to hold the switch.
The SL Series gives you more than enough power and convenience to perform loading duties without any fatigue.
Travel is enabled by the left joystick control and the operation of the bucket and lift arm is by the right joystick control.


All Goanna Loaders come with ISO Control Systems as standard, but can be changed to H pattern.








| Dimensions | SL53 | |
| Overall operating height (to top of bucket) | A | 3870mm |
| Overall operating height (to hinge pin) | B | 2,97Omm |
| Overall, Height | C | 1,970mm |
| Overall Length (with bucket) | D | 3270mm |
| Overall Length {without bucket) | E | 2560mm |
| Overall Width | F | 1690mm |
| Tread Width | G | 1,330mm |
| Wheelbase | H | 1045mm |
| Ground Clearance | J | 174mm |
| Dump Angle | K | 42degrees |
| Dump Height | L | 2236mm |
| Dump Reach | M | 608mm |
| Rollback at ground | N | 23degrees |
| Turn circle front (without bucket) | Q | 1234mm |
| Turn circle front (with bucket) | R | 1958mm |
| Turn circle rear | S | 1,490mm |
| Overall width (without bucket) | T | 1603mm |
| Departure angle | U | 24degrees |


| Hydraulic pump type | Piston pump |
| Hydraulic pump capacity | 35cc/rev |
| Hydraulic motor type | Piston motor |
| Hydraulic motor capacity | 364cc/rev |
| Lift cylinder | Φ55*Φ40*848ST*1138L |
| Tilt cylinder | Φ60*Φ35*472ST*708L |
| Cycle times | |
| Lift raising time | 3.47sec |
| Lift lowering time | 1.63sec |
| Tilt dumping time | 2.30sec |
| Tilt rollback time | 1.51sec |
| Aux. pump | 25.4cc/rev |
| Operating pressure | 200bar |

| Make / Model | Hyundai D4BB |
| Cooling type | Water cooling diesel |
| Displacement | 2607cc |
| No. of cylinder | 4 cylinder in line |
| Max. Torque | 167Nm |
| Power output / rpm | 53HP / 2500rpm |
| Battery volume | 12V / 90AH |
| Cylinder bore * stroke | 91.1mm / 100mm |
| Compression ratio | 22 |
| Starting system | Electric motor |
| Alternator output | 12V / 65AH |

| SL53 | ||
| Rated operating capacity | 850kg | |
| Tipping load | 1680kg | |
| Operating weight | 2780kg | |
| Travel speed | 10.3km/h | |
| Bucket capacity (heaped capacity) | 0.40m2 | |
| Drive | 4WD | |
| Tyre | 10*16.5 | |
| Power output | 53HP | |
| Rpm | 2500rpm |

| Cooling system | 12L |
| Fuel tank | 54L |
| Hydraulic reservoir | 45L |
| Engine oil | 5.4L |
| Chain case (each) | 24L |
Please note that the build time for this product is currently 8 weeks from order.
Pick up, delivery or freight from our Brisbane or Melbourne warehouses will be arranged after pre delivery inspection. The price does not include freight from our warehouses.
Ships within 48 hours · Estimated delivery Aug 1 - Aug 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order