Shopping security
|
Supplement Facts |
||
| Serving Size: 4 Capsules | ||
| Amount Per Serving | % Daily Value | |
| Calories | 15 | |
| Protein | 3 g | 6%* |
| Vitamin B-6 (from Pyridoxine HCl) | 13 mg | 650% |
| Proprietary Blend of Amino Acids from Whey Protein Isolate, Soy Protein Isolate, L-Glutamine, L-Arginine, Sodium Caseinate, L-Ornithine and Gelatin (Contains milk and soy proteins) | 3.0 g (3,000 mg) | † |
| TYPICAL AMINO ACID PROFILE | ||
| Essential Amino Acids | mg per 4 Capsule Serving | |
| L-Histidine | 37 mg | |
| L-Isoleucine | 115 mg | |
| L-Leucine | 205 mg | |
| L-Lysine | 185 mg | |
| L-Methionine | 35 mg | |
| L-Phenylalanine | 72 mg | |
| L-Threonine | 141 mg | |
| L-Tryptophan | 37 mg | |
| L-Valine | 141 mg | |
| Non-Essential Amino Acids | ||
| L-Alanine | 135 mg | |
| L-Arginine | 306 mg | |
| L-Aspartic Acid | 246 mg | |
| L-Cysteine | 38 mg | |
| L-Glutamic Acid | 454 mg | |
| L-Glutamine | 200 mg | |
| Glycine | 167 mg | |
| L-Hydroxyproline | 44 mg | |
| L-Ornithine | 24 mg | |
| L-Proline | 179 mg | |
| L-Serine | 106 mg | |
| L-Tyrosine | 66 mg | |
| * Percent Daily Values are based on 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Gelatin (capsule), Cellulose, Stearic Acid (vegetable source), Magnesium Stearate (vegetable source) and Silica. Contains milk and soy. | ||
Ships within 48 hours · Estimated delivery Aug 11 - Aug 16
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order